Vantage Point modelling scenarios

This resource contains 4 reports at the regional level, with data disaggregated at sub-regional level for 4 scenarios modelled for the period 2020, 2035, and 2050:

  • investigating the impact of the Low Carbon Transition plan, based on current national policy
  • maximal use of biomass
  • maximal use of solar
  • one example of how to meet the national target by scaling up deployable measures

File Downloads

Regional LCTP report | (pdf 1.3MB)

Regional Biomass report | (pdf 1MB)

Regional Solar report | (pdf 1MB)

Regional 'Meeting the national targets' report | (pdf 1.4MB)

Derby LCTP report | (pdf 1.4MB)

Derby Biomass report | (pdf 1.1MB)

Derby Solar report | (pdf 1MB)

Derby 'Meeting the national targets' report | (pdf 1.1MB)

Derbyshire LCTP report | (pdf 1MB)

Derbyshire Biomass report | (pdf 991kb)

Derbyshire Solar report | (pdf 947kb)

Derbyshire 'Meeting the national targets' report | (pdf 1.1MB)

Leicester LCTP report | (pdf 1MB)

Leicester Biomass report | (pdf 950kb)

Leicester Solar report | (pdf 990kb)

Leicester 'Meeting the national targets' report | (pdf 1.1MB)

Leicestershire LCTP report | (pdf 1MB)

Leicestershire Biomass report | (pdf 951kb)

Leicestershire Solar report | (pdf 989kb)

Leicestershire 'Meeting the national targets' report | (pdf 1.1MB)

Lincolnshire LCTP report | (pdf 1MB)

Lincolnshire Biomass report | (pdf 951kb)

Lincolnshire Solar report | (pdf 945kb)

Lincolnshire 'Meeting the national targets' report | (pdf 1.3MB)

Northamptonshire LCTP report | (pdf 1MB)

Northamptonshire Biomass report | (pdf 992kb)

Northamptonshire Solar report | (pdf 944kb)

Northamptonshire 'Meeting the national targets' report | (pdf 1.1MB)

Nottingham LCTP report | (pdf 1.2MB)

Nottingham Biomass report | (pdf 947kb)

Nottingham Solar report | (pdf 947kb)

Nottingham 'Meeting the national targets' report | (pdf 1.2MB)

Nottinghamshire LCTP report | (pdf 1MB)

Nottinghamshire Biomass report | (pdf 949kb)

Nottinghamshire Solar report | (pdf 945kb)

Nottinghamshire 'Meeting the national targets' report | (pdf 1.1MB)

Rutland LCTP report | (pdf 1MB)

Rutland Biomass report | (pdf 945kb)

Rutland Solar report | (pdf 943kb)

Rutland 'Meeting the national targets' report | (pdf 1.1MB)


 

Website Design & Green Web Hosting